Rates for summer 2012
| RENTAL PERIODS | villas Zaki 1, Zaki 2 | Villas Zaki 1, Zaki 2 | Villa Zaki 3 | ||||
| Prices for 2 persons | Prices for 4 persons | ||||||
| Low | 1/01 to 24/05 | 850 | 1100 | 1300 | |||
| Medium | 25/05 to 14/06 | 1100 | 1400 | 1600 | |||
| High | 15/06 to 5/07 | 1350 | 1800 | 2000 | |||
| High | 6/07 to 23/08 | 1800 | 2200 | 2400 | |||
| Medium | 24/08 to 6/09 | 1350 | 1800 | 2000 | |||
| Low | 7/09 to 27/09 | 1100 | 1400 | 1600 | |||
| Low | 28/09 to 31/12 | 850 | 1100 | 1300 |
* Prices are in Euros
* Change over days every Friday and thursday

